Kamera Samsung Galaxy S5 Neo
Dimensions: 72.five 10 142 x 8.1 mm
Weight: 145 1000
SoC: Samsung Exynos 7 Octa 7580
CPU: ARM Cortex-A53, 1600 MHz, Cores: viii
GPU: ARM Mali-T720 MP2, 600 MHz, Cores: 2
RAM: 2 GB, 933 MHz
Storage: xvi GB
Memory cards: microSD, microSDHC, microSDXC
Display: 5.ane in, Super AMOLED, 1080 x 1920 pixels, 24 fleck
Battery: 2800 mAh, Li-Ion
Os: Android 5.i.ane Lollipop
Camera: 4608 x 3456 pixels, 1920 x 1080 pixels, 30 fps
SIM carte du jour: Micro-SIM
Wi-Fi: a, b, g, n, n 5GHz, ac, Wi-Fi Hotspot, Wi-Fi Direct
USB: 2.0, Micro USB
Bluetooth: 4.1
Positioning: GPS, A-GPS, GLONASS
Add for comparing
Samsung Milky way Jean | 15.9 MP (4608 ten 3456 pixels) |
Samsung Galaxy Note 4 Duos | 15.9 MP (5312 x 2988 pixels) |
Samsung Milky way Note 4 SM-N910H/C | 15.9 MP (5312 10 2988 pixels) |
Samsung Galaxy Note 4 SM-N910S | xv.ix MP (5312 ten 2988 pixels) |
Samsung Galaxy Note 5 Duos | 15.ix MP (5312 10 2988 pixels) |
Samsung Galaxy Note Edge | fifteen.9 MP (5312 x 2988 pixels) |
Samsung Galaxy Note5 | 15.9 MP (5312 ten 2988 pixels) |
Samsung Milky way On8 (2018) | 15.9 MP (4608 10 3456 pixels) |
Samsung Galaxy S Lite Luxury Edition | 15.9 MP (4608 10 3456 pixels) |
Samsung Galaxy S4 zoom SM-C101 | 15.nine MP (4608 x 3456 pixels) |
Samsung Galaxy S4 zoom SM-C105 | 15.ix MP (4608 ten 3456 pixels) |
Samsung Galaxy S5 | xv.nine MP (5312 x 2988 pixels) |
Samsung Galaxy S5 (octa core) | fifteen.nine MP (5312 x 2988 pixels) |
Samsung Galaxy S5 Active | 15.9 MP (5312 x 2988 pixels) |
Samsung Galaxy S5 Duos | 15.9 MP (5312 x 2988 pixels) |
Samsung Galaxy S5 LTE-A | 15.9 MP (5312 10 2988 pixels) |
Samsung Milky way S5 Neo | fifteen.9 MP (4608 x 3456 pixels) |
Samsung Galaxy S5 Plus | 15.9 MP (5312 ten 2988 pixels) |
Samsung Galaxy S5 Sport | 15.9 MP (5312 x 2988 pixels) |
Samsung Galaxy S5 TD-LTE | 15.9 MP (5312 x 2988 pixels) |
Samsung Milky way S6 | 15.9 MP (5312 10 2988 pixels) |
Samsung Galaxy S6 Agile | 15.9 MP (5312 x 2988 pixels) |
Samsung Milky way S6 Duos | 15.nine MP (5312 x 2988 pixels) |
Samsung Galaxy S6 Border | 15.9 MP (5312 ten 2988 pixels) |
Samsung Galaxy S6 Border+ | fifteen.ix MP (5312 x 2988 pixels) |
Samsung Galaxy Xcover 4s | 15.9 MP (4608 x 3456 pixels) |
Samsung Galaxy XCover 5 | 15.9 MP (4608 10 3456 pixels) |
Samsung SM-G9198 | 15.9 MP (5312 x 2988 pixels) |
Samsung W2016 | 15.9 MP (5312 x 2988 pixels) |
Samsung Galaxy K zoom | 20.7 MP (5248 x 3936 pixels) |
Samsung Galaxy A8s | 23.viii MP (5632 x 4224 pixels) |
Samsung Galaxy A9 Pro (2019) | 23.8 MP (5632 x 4224 pixels) |
Samsung Milky way A9s | 23.viii MP (5632 x 4224 pixels) |
ZTE Axon seven mini | 15.9 MP (4608 x 3456 pixels) |
ZTE Axon Max | 15.9 MP (4608 x 3456 pixels) |
ZTE Blade V7 Max | xv.9 MP (4608 x 3456 pixels) |
Archos Diamond ii Note | fifteen.ix MP (5312 10 2988 pixels) |
Archos Diamond Plus | 15.nine MP (5312 x 2988 pixels) |
Archos Diamond S | 15.9 MP (5312 x 2988 pixels) |
HP Elite x3 | 15.ix MP (4608 ten 3456 pixels) |
Panasonic Eluga Note | 15.ix MP (4608 10 3456 pixels) |
Cherry Mobile Flare S4 Plus | 15.9 MP (4608 x 3456 pixels) |
Carmine Mobile Flare Selfie | 15.9 MP (4608 10 3456 pixels) |
Cherry-red Mobile Flare XL2 | 15.9 MP (4608 ten 3456 pixels) |
Ulefone Future | 15.9 MP (4608 x 3456 pixels) |
LG G4 | fifteen.9 MP (5312 x 2988 pixels) |
LG G5 | 15.9 MP (5312 x 2988 pixels) |
LG G5 SE | xv.9 MP (5312 ten 2988 pixels) |
Huawei G9 Plus | xv.nine MP (4608 ten 3456 pixels) |
Samsung Galaxy S5 Neo | 15.9 MP (4608 ten 3456 pixels) |
ZTE Grand S3 | fifteen.nine MP (5312 ten 2988 pixels) |
Noa H5 | 15.ix MP (4608 ten 3456 pixels) |
Wiko Highway 4G | 15.9 MP (4608 10 3456 pixels) |
Alcatel Idol 4S | xv.9 MP (4608 x 3456 pixels) |
Lenovo K6 Note | 15.9 MP (4608 x 3456 pixels) |
LeEco Le ii | 15.ix MP (4608 x 3456 pixels) |
LeEco Le 2 X520 | xv.9 MP (4608 x 3456 pixels) |
BLU Life One X2 | xv.9 MP (4608 x 3456 pixels) |
Gionee M6 Plus | xv.9 MP (4608 ten 3456 pixels) |
Mogu M7 | xv.9 MP (5312 x 2988 pixels) |
Huawei Maimang 5 | fifteen.nine MP (4608 10 3456 pixels) |
Huawei Mate viii | fifteen.9 MP (4608 x 3456 pixels) |
Gigaset ME | 15.nine MP (4608 x 3456 pixels) |
Xiaomi Mi 5 Exclusive Edition | 15.nine MP (4608 x 3456 pixels) |
Xiaomi Mi 5 High Edition | xv.9 MP (4608 x 3456 pixels) |
Xiaomi Mi 5 Standard Edition | 15.9 MP (4608 x 3456 pixels) |
Samsung Galaxy S5 Neo
Dimensions: 72.5 x 142 x 8.1 mm
Weight: 145 g
SoC: Samsung Exynos vii Octa 7580
CPU: ARM Cortex-A53, 1600 MHz, Cores: 8
GPU: ARM Mali-T720 MP2, 600 MHz
RAM: two GB, 933 MHz
Storage: 16 GB
Brandish: 5.i in, Super AMOLED, 1080 x 1920 pixels, 24 fleck
Bombardment: 2800 mAh, Li-Ion
Bone: Android v.1.i Lollipop
Camera: 4608 x 3456 pixels, 1920 x 1080 pixels, 30 fps
HP Elite x3
Dimensions: 83.5 10 161.eight x 7.viii mm
Weight: 195 k
SoC: Qualcomm Snapdragon 820 MSM8996
CPU: 2x 2.fifteen GHz Kryo, 2x 1.6 GHz Kryo, Cores: 4
GPU: Qualcomm Adreno 530, 624 MHz
RAM: iv GB, 1866 MHz
Storage: 64 GB
Display: 5.96 in, AMOLED, 1440 ten 2560 pixels, 24 bit
Battery: 4150 mAh, Li-Polymer
Os: Microsoft Windows ten
Photographic camera: 4608 x 3456 pixels, 3840 ten 2160 pixels, 30 fps
Source: https://www.devicespecifications.com/en/model-camera/35233b33
Posted by: cortezsorm2002.blogspot.com
0 Response to "Kamera Samsung Galaxy S5 Neo"
Post a Comment